Welcome to Big State Services.
| We are your one stop business for your home services needs. |
Denton, TX Updated Thursday, July 09, 2009 2:53 PM
 Clear | 99°F | High: 98°F Low: 77°F Wind: 15 mph Humidity: 39%
|
 Friday 99° / 77° |  Saturday 98° / 78° |  Sunday 101° / 75° |  Monday 102° / 76° |
|
|
|
| Symbol | Price | Change | % Chg |
| WMT | 48.08 | -0.29 | -0.60% |
| AMR | 3.98 | -0.07 | -1.73% |
| LUV | 6.50 | -0.11 | -1.66% |
| VO | 44.40 | 0.31 | 0.70% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|