Welcome to Big State Services.
| We are your one stop business for your home services needs. |
Denton, TX Updated Tuesday, February 09, 2010 4:53 AM
 Clear | 27°F | High: 41°F Low: 25°F Wind: mph Humidity: 74%
|
 Wednesday 44° / 30° |  Thursday 34° / 31° |  Friday 43° / 29° |  Saturday 48° / 35° |
|
|
|
| Symbol | Price | Change | % Chg |
| WMT | 52.93 | unch | 0.00% |
| AMR | 7.32 | unch | 0.00% |
| LUV | 11.25 | unch | 0.00% |
| VO | 57.13 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|